CURRENT HOLDINGS as of 6/18/2013*
Security |
Quantity |
Price |
Market Value |
| Corn Futures and Other Corn Interests | |||
| C U3 CORN FUTURE SEP13 | 496 | $5.8900 | $14,607,200.00 |
| C Z3 CORN FUTURE DEC13 | 453 | $5.5050 | $12,468,825.00 |
| C Z4 CORN FUTURE DEC14 | 516 | $5.6450 | $14,564,100.00 |
| Cash | |||
| US DOLLARS | 40,689,898.07 | $1.00 | $40,689,898.07 |
*subject to change
PENDING TRADES as of 6/18/2013*
Security |
Action |
Quantity |
Price |
| Corn Futures and Other Corn Interests | |||
| C U3 CBOT CORN FUTURES SEP 2013 | NTR | ||
| C Z3 CBOT CORN FUTURES DEC 2013 | NTR | ||
| C Z4 CBOT CORN FUTURES DEC 2014 | NTR | ||
| Shares |
*subject to change #weighted average price
- Definition: Weighted Average Price
- The weighted average price is reflected on the Holdings page when there are multiple fill prices for the purchase or sale of a specific commodity contract on a given day. The calculation is a follows: [Absolute value of (dollar value of contracts bought minus dollar value of contracts sold)] divided by [net number of contracts bought or sold].



